DIN 6796

Home / Washers / DIN 6796

DIN 6796 Dimensions

Nominal Size d1 d2 s h Weight
kg/1000pcs
For thread size
H14 h14 max. min.
2 2.2 5 0.4 0.6   0.05 -
2.5 2.7 6 0.5 0.72   0.09 M2.5
3 3.2 7 0.6 0.85   0.14 M3
3.5 3.7 8 0.8 1.06   0.25 M3.5
4 4.3 9 1 1.3   0.38 M4
5 5.3 11 1.2 1.55   0.69 M5
6 6.4 14 1.5 2   1.43 M6
7 7.4 17 1.75 2.3   2.53 M7
8 8.4 18 2 2.6   3.13 M8
10 10.5 23 2.5 3.2   6.45 M10
12 13 29 3 3.95   12.4 M12
14 15 35 3.5 4.65   21.6 M14
16 17 39 4 5.25   30.4 M16
18 19 42 4.5 5.6   38.9 M18
20 21 45 5 6.4   48.8 M20
22 23 49 5.5 7.05   63.5 M22
24 25 56 6 7.75   92.9 M24
27 28 60 6.5 8.35   113 M27
30 31 70 7 9.2   170 M30

DIN 6796 Conical Spring Washers Weights

Size Weight
M2 0.05
M2.5 0.09
M3 0.14
M3.5 0.25
M4 0.38
M5 0.69
M6 1.43
M7 2.53
M8 3.13
M10 6.45
M12 12.4
M14 21.6
M16 30.4
M18 38.9
M20 48.8
M22 63.5
M24 92.9
M27 113
M30 170

Weights are in kilograms per 1,000 pieces unless otherwise specified. All weights are approximations and strictly informative.